SJVN (SJVN)₹57.72+0.37%Power Generation
At the end of the Sep 2026 quarter, SJVN's shareholders were: promoters 81.84%, FIIs 2.66%, DIIs 3.82%, public 11.68%. Promoter holding is unchanged on the quarter. FII holding is up 0.10 percentage points from 2.56% a year earlier. 0.00% of promoter shares were pledged. It had 13,43,508 shareholders.
As of · Company filings (shareholding pattern)
| Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 81.84% | 81.84% | 81.84% | 81.84% | 81.84% | 81.84% | 81.84% | 81.84% | 81.84% | 81.84% | 81.84% | 81.84% |
| FIIs | 1.69% | 2.37% | 2.41% | 2.40% | 2.43% | 2.50% | 2.53% | 2.56% | 2.70% | 2.76% | 2.80% | 2.66% |
| DIIs | 6.02% | 3.39% | 3.97% | 4.32% | 4.13% | 4.23% | 4.13% | 4.35% | 4.02% | 3.77% | 3.77% | 3.82% |
| Public | 10.45% | 12.40% | 11.78% | 11.44% | 11.60% | 11.43% | 11.50% | 11.25% | 11.44% | 11.63% | 11.59% | 11.68% |
| Promoter shares pledged | — | — | — | — | — | — | — | — | — | — | — | 0.00% |
| Number of shareholders | 6,55,441 | 11,80,906 | 12,32,884 | 15,00,641 | 15,45,381 | 15,57,496 | 15,04,488 | 14,48,700 | 14,06,649 | 14,02,330 | 13,71,319 | 13,43,508 |
| Holder | Category | Sep 2026 | Change (pp) |
|---|---|---|---|
| President of India | Promoter | 55.04% | 0.00 |
| Governor of Himachal Pradesh | Promoter | 26.79% | 0.00 |
| Life Insurance Corporation Of India | DII | 2.78% | 0.00 |
Promoters held 81.84% of SJVN at the end of the Sep 2026 quarter, the same as a year earlier.
In the Sep 2026 quarter, foreign institutional investors (FIIs) held 2.66% (down 0.14 percentage points from 2.80% a quarter earlier) and domestic institutions (DIIs) held 3.82% (up 0.05 percentage points from 3.77% a quarter earlier).
No. The Sep 2026 filing shows no pledged promoter shares.
SJVN had 13,43,508 shareholders at the end of the Sep 2026 quarter, against 14,48,700 a year earlier.
Life Insurance Corporation Of India (DII) held 2.78% at the end of the Sep 2026 quarter, the largest named holding outside the promoter group.