Turtlemint Fintech Solutions (TURTLEMINT)₹59.07+0.80%Financial Technology (Fintech)
At the end of the Jun 2026 quarter, Turtlemint Fintech Solutions' shareholders were: promoters 13.23%, FIIs 6.28%, DIIs 13.31%, government 0.11%, public 67.07%. It had 52,574 shareholders.
As of · Company filings (shareholding pattern)
| Jun 2026 | |
|---|---|
| Promoters | 13.23% |
| FIIs | 6.28% |
| DIIs | 13.31% |
| Government | 0.11% |
| Public | 67.07% |
| Number of shareholders | 52,574 |
| Holder | Category | Jun 2026 | Change (pp) |
|---|---|---|---|
| Nexus Ventures Iv, Ltd. | Public | 17.69% | — |
| Peak Xv Partners Investments V | Public | 16.46% | — |
| Dhirendra Nalin Mahyavanshi | Promoter | 6.77% | — |
| Anand Rohidas Prabhudesai | Promoter | 6.49% | — |
| Jungle Ventures Iii Investment Holding Pte. Ltd. | Public | 3.91% | — |
| Sig Global India Fund I, Llp | Public | 3.28% | — |
| Amansa Investments Ltd | Public | 3.07% | — |
| Amfam Vc Fund Iii Lp | Public | 2.50% | — |
| Blume Ventures Fund 1X | DII | 2.31% | — |
| Ggv Vii Investments Pte Ltd | Public | 2.28% | — |
| Nexus Ventures Vi Holdings, Llc | Public | 2.02% | — |
| Massmutual Ventures Us Ii Llc | Public | 1.75% | — |
| Mirae Asset Multicap Fund | DII | 1.64% | — |
| Terrapin Lux S.C.Sp. | Public | 1.54% | — |
| Mw Xo Digital Finance Fund Holdco Ltd | Public | 1.52% | — |
| Blume Ventures (Opportunities) Fund Iia | DII | 1.38% | — |
| Bank Of India Banking & Financial Services Fund | DII | 1.33% | — |
| Border To Coast Emerging Markets Equity Fund, A Su | FII | 1.33% | — |
| Bnp Paribas Financial Markets - Odi | FII | 1.32% | — |
| Kunal Nayan Shah | Public | 1.02% | — |
Promoters held 13.23% of Turtlemint Fintech Solutions at the end of the Jun 2026 quarter.
In the Jun 2026 quarter, foreign institutional investors (FIIs) held 6.28% and domestic institutions (DIIs) held 13.31%.
Turtlemint Fintech Solutions had 52,574 shareholders at the end of the Jun 2026 quarter.
Nexus Ventures Iv, Ltd. (Public) held 17.69% at the end of the Jun 2026 quarter, the largest named holding outside the promoter group.